Health

Motol Hospital
(photo: Archives)
.
MEDICAL EMERGENCIES:
- Prague 1, Palackého 522 494 181
- Prague 2, U Nemocnice 2, 224 961 111
- Prague 3, Koněvova 205, 284 862 149
- Prague 4, Pacovská 31, 241 733 917
- Prague 5 V Úvalu 84, (Motol Hospital) 224 438 590
- Prague 6, Vítězné náměstí 13, 233 340 912
- Prague 7, Dukelských hrdinů 1, 233 370 391
- Prague 8, Budínova 2 (Bulovka Hospital), 283 842 222
- Prague 9, Lovosická 40/440, 286 881 518
- Prague 10, Plaňanská 573/1
- DENTAL EMERGENCIES: (Monday to Friday 7PM to 7AM Saturday and Sunday + bank holydays (non-stop)
- Prague 1, Palackého 5, 224 946 981
- Prague 4, Pacovská 31, 241 733 918
EDC, European Dental Center, Václavské náměstí 33, Prague1. Open: Mon-Fri, 8am-11pm. Saturday: 9am-6pm. Appointments or emergencies: 224 228 984, 224 228 993-4
24-hour pharmacies:- Prague 1, Palackého 5, 224 946 982
- Prague 2, Belgická 37, 222 519 731
- Prague 4, Vídeňská 800 (Thomayerova hospital), 261 084 001
- Prague 5, Štefánikova 6, 257 320 918
- Prague 5, V Úvalu 84 (Hospital Motol), 224 435 736
- Prague 8, Budínova 2 (Bulovka Hospital), 266 082 017
Medical center: Main medical centre Prague 1, Krakovská 8, 222 211 206
Prague care center Prague 1, Vodičkova 28, 224 220 040
Medicover Prague 2, Tylovo náměstí 31/221, 234 630 111
Poliklinika na Národní Prague 1, Národní 9, 222 075 120
Medical centre Unicare Prague 6, Na Dlouhém lánu 11, 235 356 553
Na Homolce Hospital (Foreign department) – Prague 5, Roentgenova 2, 257 272 146
Motol University Hospital, V Úvalu 84150 06, Prague 5, Children: 224 433 690, 224 433 691, adults: 224 433 681, 224 433 682, 224 cizinecke@fnmotol.cz
Map of regions
Weather in the Czech Republic
22. 11.
- Pendent le jour
- 2/6°C
- Pendent la nuit
- 4/0°C
23. 11.
- Pendent le jour
- 4/8°C
- Pendent la nuit
- 5/1°C
24. 11.
- Pendent le jour
- 2/6°C
- Pendent la nuit
- 2/-2°C


